Collections : |
---|
Title : | Do valuation measures provide any insight on inside trading practices and possibility of observing abnormal returns from such trading? The Athens Stock Exchange case |
---|
Creator : | Σαραπχανάς, Βασίλειος Sarapchanas, Vasilios |
---|
Contributor : | Γιαμουρίδης, Δανιήλ (Επιβλέπων καθηγητής) Λελεδάκης, Γεώργιος (Εξεταστής) Τσεκρέκος, Ανδριανός (Εξεταστής) Athens University of Economics and Business, Department of Banking and Finance (Degree granting institution) |
---|
Type : | Text |
---|
Extent : | 108 pages |
---|
Language : | en |
---|
Identifier : | http://www.pyxida.aueb.gr/index.php?op=view_object&object_id=5259 |
---|
Abstract : | This paper examines the trading preferences of insiders participating in the Athens Stock Exchange for the 2006 - 2012 period, using different measures of insider trading activity, as well as different valuation measures that attempt to capture the preferences of such insiders. Cumulative Abnormal Returns are assessed from trading portfolios based on such insider trading to evaluate the possibility of market inefficiency of the Athens Stock Exchange, as a result of potentially profitable trading by outsiders, who mimic the trading activity of insiders. Results based on the methodology proposed are open to interpretation of the different transaction costs that may be applied. |
---|
Subject : | Stock Exchange Market Investor Share |
---|
Date Available : | 2017-02-08 13:14:07 |
---|
Date Issued : | 10/31/2014 |
---|
Date Submitted : | 2017-02-08 13:14:07 |
---|
Access Rights : | Free access |
---|
Licence : |
---|