Collections : |
---|
Title : | “Excessive” wage increases and employment outcomes in Greek manufacturing |
---|
Creator : | Kakoulidou, Theoni |
---|
Contributor : | Moutos, Thomas (Επιβλέπων καθηγητής) Athens University of Economics and Business, Department of International and European Economic Studies (Degree granting institution) |
---|
Type : | Text |
---|
Extent : | 70p. |
---|
Language : | en |
---|
Identifier : | http://www.pyxida.aueb.gr/index.php?op=view_object&object_id=6070 |
---|
Abstract : | Received wisdom suggests that “excessive” wages, defined as the part of real wages that do not follow labour productivity developments, are adversely associated with employment. This thesis argues that excessive wages and employment rates are better thought of as responses to the structure of the labour market. We thus investigate the relationship between excessive wages and employment using data for the Greek manufacturing for the period 1992-2007. |
---|
Subject : | Excessive wages Labour productivity Employment |
---|
Date Available : | 2018-05-17 14:53:01 |
---|
Date Issued : | 01/17/2018 |
---|
Date Submitted : | 2018-05-17 14:53:01 |
---|
Access Rights : | Free access |
---|
Licence : |
---|