Collections : |
---|
Title : | Quality of institutions and macroeconomic performance |
---|
Creator : | Χρίστου, Τρύφωνας Christou, Tryfonas |
---|
Contributor : | Βασιλάτος, Ευάγγελος (Επιβλέπων καθηγητής) Φιλιππόπουλος, Αποστόλης (Εξεταστής) Παλυβός, Θεόδωρος (Εξεταστής) Μιαούλη, Αναστασία (Εξεταστής) Οικονομίδου, Κλαίρη (Εξεταστής) Οικονομίδης, Γεώργιος (Εξεταστής) Δημελή, Σοφία (Εξεταστής) Athens University of Economics and Business, Department of Economics (Degree granting institution) |
---|
Type : | Text |
---|
Extent : | 182p. |
---|
Language : | en |
---|
Identifier : | http://www.pyxida.aueb.gr/index.php?op=view_object&object_id=7449 |
---|
Abstract : | This thesis studies the importance of institutional quality on macroeconomic performance. To do so, we augment the standard real business cycle (RBC) model with rent seeking competition. The idea is that agents allocate a part of their effort time competing with each other for a fraction of a contestable prize. At first, our analysis considers alternative contestable prizes like government transfers, total tax revenue, economy-wide output and economy-wide income in a homogeneous agents RBC model. Then, we extend our analysis to a heterogeneous agents model (capitalists and workers), where we consider the contestable prize to be the "income of the others", i.e the contestable prize for workers is the income of capitalists and the contestable prize of capitalists is the income of workers. |
---|
Subject : | Προσοδοθηρία Δικαιώματα ιδιοκτησίας Οργανισμοί Οικονομικές διακυμάνσεις Ευρωζώνη Rent seeking Property rights Institutions Economic fluctuations Eurozone |
---|
Date Available : | 2019-12-04 16:08:24 |
---|
Date Issued : | 12/04/2019 |
---|
Date Submitted : | 2019-12-04 16:08:24 |
---|
Access Rights : | Free access |
---|
Licence : |
---|