Collections : |
---|
Title : | Evaluating the impacts of the global financial crisis and Covid-19 on shipping bonds |
---|
Creator : | Gulcen, Burak Woldemariam, Merawi-Girma |
---|
Contributor : | Drakos, Konstantinos (Επιβλέπων καθηγητής) Kavussanos, Manolis G. (Εξεταστής) Demirakos, Efthimios (Εξεταστής) Athens University of Economics and Business, Department of Accounting and Finance (Degree granting institution) |
---|
Type : | Text |
---|
Extent : | 72p. |
---|
Language : | en |
---|
Identifier : | http://www.pyxida.aueb.gr/index.php?op=view_object&object_id=9085 |
---|
Abstract : | This dissertation examines whether the Global Financial Crisis (2008) or Covid-19 Pandemic (Great Lockdown) (2020) had direct effects on the yield to maturity, amount raised, and term to maturity in respect to bonds issues by shipping companies around the world, and also identifies the determinants of these 3 shipping bond characteristics for the period between Jan 2000 and June 2021 by examining 1,023 newly issued bonds (cross-sectional) by 176 different worldwide shipping companies. |
---|
Subject : | Shipping Bond Covid-19 GFC Shipping bonds |
---|
Date Available : | 2022-01-21 18:01:56 |
---|
Date Issued : | 01/21/2022 |
---|
Date Submitted : | 2022-01-21 18:01:56 |
---|
Access Rights : | Free access |
---|
Licence : |
---|