Export-competiveness, an analysis with Greek export activity
| dc.contributor.degreegrantinginstitution | Athens University of Economics and Business, Department of International and European Economic Studies | en |
| dc.contributor.thesisadvisor | Katsimi, Margarita | en |
| dc.creator | Nikoloudakis, Leonidas | en |
| dc.date | 2015-06-30 | * |
| dc.date.accessioned | 2015-06-30 | * |
| dc.date.available | 2025-03-26T19:47:09Z | |
| dc.date.original | 30-06-2015 | * |
| dc.description.abstract | The core of this paper is an attempt to investigate Greek export performance, five random years, between 1995 and 2010, along with its comparative advantages and disadvantages. It is of the essence, an analysis of the factors that are determining export flows between Greece and its EU and non-Eu partners. As Greece is a country with serious external imbalances, evaluations of its exports performance are of vital importance for economic decision making. The approach of a generalized gravity model using panel data has proven to be a useful tool in the analysis of bilateral trade flows. Results indicate the imbalance regarding export activity not only between trading partners that differ vastly, but also among those who share similar magnitudes and data. | en |
| dc.format.extent | 42p. | |
| dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/7963 | |
| dc.identifier.uri | https://doi.org/10.26219/heal.aueb.6718 | |
| dc.language | en | |
| dc.rights | CC BY: Attribution alone 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | International trade | en |
| dc.subject | Exports | en |
| dc.subject | Gravity model | en |
| dc.subject | Greece | en |
| dc.title | Export-competiveness, an analysis with Greek export activity | en |
| dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1
Φόρτωση...
- Ονομα:
- Nikoloudakis_2015.pdf
- Μέγεθος:
- 1.25 MB
- Μορφότυπο:
- Adobe Portable Document Format
