Συμπεριφορά μιμητισμού στις διεθνείς αγορές: η περίπτωση των εισηγμένων ενεργειακών εταιρειών κατά την πρόσφατη ενεργειακή κρίση (2021)
| dc.aueb.department | Department of Accounting and Finance | |
| dc.aueb.program | MSc in Accounting and Finance | |
| dc.contributor.opponent | Τσουκνιδής, Δημήτριος | el |
| dc.contributor.opponent | Χαλαμανδάρης, Γεώργιος | el |
| dc.contributor.thesisadvisor | Σπύρου, Σπυρίδων | el |
| dc.creator | Μαστρογιώργη, Αναστασία | el |
| dc.date.accessioned | 2026-03-02T13:16:20Z | |
| dc.date.available | 2026-03-02T13:16:20Z | |
| dc.date.issued | 2025-12-03 | |
| dc.description.abstract | Η παρούσα διπλωματική εργασία διερευνά τη μιμητική συμπεριφορά (herding behavior) στον ενεργειακό τομέα του Χρηματιστηρίου της Νέας Υόρκης (NYSE), με ιδιαίτερη έμφαση στη σύγκριση διαφορετικών συνθηκών αγοράς και περιόδων κρίσεων. Η ανάλυση καλύπτει την περίοδο 2005–2025 και βασίζεται σε ημερήσια δεδομένα 25 ενεργειακών εταιρειών. Για την εμπειρική διερεύνηση χρησιμοποιείται το υπόδειγμα Cross-Sectional Absolute Deviation (CSAD) των Chang, Cheng και Khorana (2000), το οποίο επιτρέπει τον εντοπισμό σύγκλισης των αποδόσεων γύρω από τη μέση απόδοση της αγοράς ως ένδειξη μιμητικής συμπεριφοράς. Αρχικά εξετάζεται η ύπαρξη διαχρονικού herding στο πλήρες δείγμα, ενώ στη συνέχεια αναλύεται η διαφοροποίησή του σε ανοδικές και καθοδικές ημέρες. Επιπλέον, ελέγχεται η συμπεριφορά των επενδυτών κατά τη διάρκεια δύο κρίσιμων περιόδων: της παγκόσμιας χρηματοπιστωτικής κρίσης 2008–2009 και της ενεργειακής κρίσης 2021–2022. Τα αποτελέσματα δείχνουν ότι σε μακροχρόνιο ορίζοντα παρατηρείται στατιστικά σημαντική μιμητική συμπεριφορά στον ενεργειακό κλάδο, με εντονότερη παρουσία σε ανοδικές αγορές. Αντίθετα, κατά τις δύο εξεταζόμενες κρίσεις δεν προκύπτει στατιστικά ισχυρή ένδειξη herding, γεγονός που υποδηλώνει διαφοροποιημένες στρατηγικές αντίδρασης των εταιρειών και πιθανή επίδραση θεσμικής ωριμότητας και μηχανισμών αντιστάθμισης κινδύνου. Η μελέτη συμβάλλει στη βιβλιογραφία της συμπεριφορικής χρηματοοικονομικής, αναδεικνύοντας ότι η ένταση της μιμητικής συμπεριφοράς εξαρτάται από τη φύση του σοκ που πλήττει την αγορά. Παράλληλα, παρέχει χρήσιμες ενδείξεις για επενδυτές και ρυθμιστικές αρχές σχετικά με τη δυναμική του ενεργειακού κλάδου σε περιόδους κανονικότητας και κρίσης. | el |
| dc.description.abstract | his thesis investigates herding behavior in the energy sector of the New York Stock Exchange (NYSE), with particular emphasis on how investor behavior varies across different market conditions and crisis periods. The analysis covers the period 2005–2025 and is based on daily data from 25 listed energy companies. The empirical framework relies on the Cross-Sectional Absolute Deviation (CSAD) model proposed by Chang, Cheng, and Khorana (2000), which allows the detection of return convergence around the market average as an indicator of herding behavior. The study first examines the presence of herding in the full sample period and subsequently explores potential asymmetries between rising and falling market days. Furthermore, it evaluates investor behavior during two major crisis episodes: the Global Financial Crisis (2008–2009) and the Energy Crisis (2021–2022). The empirical findings indicate statistically significant herding behavior in the overall sample, with stronger effects observed during upward market movements. In contrast, during both crisis periods, the results do not provide statistically robust evidence of herding, suggesting differentiated strategic responses by firms and potentially reflecting increased market maturity, risk management mechanisms, and structural characteristics of the energy sector. The findings contribute to the behavioral finance literature by demonstrating that the intensity of herding depends on the nature of the market shock. While general market conditions may foster collective investor behavior, crisis-specific dynamics appear to moderate or alter such tendencies within the energy sector. The study offers valuable insights for investors, policymakers, and market regulators regarding the behavioral dynamics of energy stocks under both normal and turbulent market environments. | en |
| dc.embargo.rule | Open access | |
| dc.format.extent | σελίδες 45 | el |
| dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/12782 | |
| dc.identifier.uri | https://doi.org/10.26219/heal.aueb.9790 | |
| dc.language | el | |
| dc.rights | Attribution-NoDerivatives 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nd/4.0/ | |
| dc.subject | Energy | en |
| dc.subject | Stock | en |
| dc.subject | Crisis | en |
| dc.subject | Ενέργεια | el |
| dc.subject | Μετοχή | el |
| dc.subject | Κρίση | el |
| dc.title | Συμπεριφορά μιμητισμού στις διεθνείς αγορές: η περίπτωση των εισηγμένων ενεργειακών εταιρειών κατά την πρόσφατη ενεργειακή κρίση (2021) | el |
| dc.title.alternative | Herding behaviour in international markets: the case of energy listed firms during the latest energy crisis (2021) | en |
| dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1
Φόρτωση...
- Ονομα:
- Mastrogiorgi_2025.pdf
- Μέγεθος:
- 937.93 KB
- Μορφότυπο:
- Adobe Portable Document Format
- Περιγραφή:
- Watermarked/Υδατογραφημένο
