Forecasting NBA basketball outcomes and evaluating betting strategies
dc.contributor.thesisadvisor | Dellaportas, Petros | en |
dc.creator | Papaioannou, George P. | en |
dc.date.accessioned | 2014-09-01 | * |
dc.date.available | 2025-03-26T19:39:03Z | |
dc.date.issued | 2014-09 | * |
dc.date.issuedoriginal | 09-2014 | * |
dc.description.abstract | Thesis - Athens Unversity of Economics and Business. Postgraduate, Department of Statistics | en |
dc.format | ||
dc.format.extent | 80p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/6298 | |
dc.identifier.uri | https://doi.org/10.26219/heal.aueb.8213 | |
dc.language | en | |
dc.publisher | Athens University of Economics and Business | en |
dc.subject | Forecasts | en |
dc.subject | Data collecting | en |
dc.subject | Evaluation | en |
dc.subject | Statistics | en |
dc.title | Forecasting NBA basketball outcomes and evaluating betting strategies | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1
Φόρτωση...
- Ονομα:
- Papaioannou_2014.pdf
- Μέγεθος:
- 1.23 MB
- Μορφότυπο:
- Adobe Portable Document Format