Identification of seismicity patterns using hidden Markov models
dc.contributor.degreegrantinginstitution | Athens University of Economics and Business, Department of Statistics | en |
dc.contributor.thesisadvisor | Karlis, D. | en |
dc.creator | Orfanogiannaki, Aikaterini M. | en |
dc.date.accessioned | 2025-03-26T19:29:35Z | |
dc.date.available | 2025-03-26T19:29:35Z | |
dc.date.issued | 03-2006 | |
dc.description.abstract | Thesis - Athens University of Economics and Business. Postgraduate, Department of Statistics | en |
dc.format | ||
dc.format.extent | 108p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/4857 | |
dc.language | en | |
dc.publisher | Athens University of Economics and Business | en |
dc.subject | Statistics | en |
dc.subject | Seismology | en |
dc.subject | Earthquakes | en |
dc.subject | Statistical analysis | en |
dc.subject | Algorithms | en |
dc.title | Identification of seismicity patterns using hidden Markov models | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1