Spatial statistics for methylated DNA genomes
dc.contributor.thesisadvisor | Dellaportas, Petros | en |
dc.creator | Vradi, Eleni | en |
dc.date.accessioned | 2025-03-26T19:36:00Z | |
dc.date.available | 2025-03-26T19:36:00Z | |
dc.date.issued | 08-2012 | |
dc.description.abstract | Thesis - Athens University of Economics and Business. Postgraduate, Department of Statistics | en |
dc.format | ||
dc.format.extent | 48p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/5969 | |
dc.language | en | |
dc.publisher | Athens University of Economics and Business | en |
dc.subject | Statistics | en |
dc.subject | Statistical analysis | en |
dc.subject | Genetics | en |
dc.subject | DNA | en |
dc.title | Spatial statistics for methylated DNA genomes | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1