Statistical modelling for football data: a robust aproach based on weighted maximum likelihood
dc.contributor.degreegrantinginstitution | Athens University of Economics and Business, Department of Statistics | en |
dc.contributor.thesisadvisor | Karlis,D. | en |
dc.creator | Kalamidas, Georgios M. | en |
dc.date.accessioned | 2025-03-26T19:29:24Z | |
dc.date.available | 2025-03-26T19:29:24Z | |
dc.date.issued | 01-2005 | |
dc.description.abstract | Thesis - Athens University of Economics and Business. Postgraduate, Department of Statistics | en |
dc.format | ||
dc.format.extent | 155p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/4822 | |
dc.language | en | |
dc.publisher | Athens University of Economics and Business | en |
dc.subject | Statistical data | en |
dc.subject | Sports | en |
dc.subject | Statistics | en |
dc.subject | Statistical analysis | en |
dc.title | Statistical modelling for football data: a robust aproach based on weighted maximum likelihood | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1