The relationship between corporate culture and organizational performance : the case study of Procter and Gamble
dc.contributor.thesisadvisor | Μπουραντάς, Δημήτρης | el |
dc.creator | Δεμερτζή, Εκάβη Ι. | el |
dc.date.accessioned | 2025-03-26T19:22:55Z | |
dc.date.available | 2025-03-26T19:22:55Z | |
dc.date.issued | 1999-2000 | |
dc.description.abstract | Thesis - Athens University of Economics and Business. Executive MBA | en |
dc.format | ||
dc.format.extent | 57p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/3649 | |
dc.identifier.uri | https://doi.org/10.26219/heal.aueb.192 | |
dc.language | en | |
dc.publisher | Οικονομικό Πανεπιστήμιο Αθηνών | el |
dc.subject | Corporations | en |
dc.subject | Business | en |
dc.subject | Behaviour | en |
dc.subject | Culture | en |
dc.subject | Management | en |
dc.subject | Management techniques | en |
dc.subject | Management techniques | en |
dc.subject | Institutional framework | en |
dc.subject | Cultural change | en |
dc.subject | Responsibility | en |
dc.title | The relationship between corporate culture and organizational performance : the case study of Procter and Gamble | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1