Contrarian strategies in the Athens Stock Exchange: is there a rational explanation?
dc.contributor.degreegrantinginstitution | Athens University of Economics and Business, Department of Accounting and Finance | en |
dc.contributor.thesisadvisor | Spyrou, Spyros | en |
dc.creator | Christakis, George | en |
dc.date.accessioned | 2025-03-26T19:39:08Z | |
dc.date.available | 2025-03-26T19:39:08Z | |
dc.date.issued | 2009 | |
dc.description.abstract | Doctoral thesis - Athens University of Economics and Business | el |
dc.format | ||
dc.format.extent | 303p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/6360 | |
dc.language | en | |
dc.publisher | Athens University of economics and Business | en |
dc.subject | Economics | en |
dc.subject | Efficient market theory | en |
dc.subject | Stock Exchange | en |
dc.title | Contrarian strategies in the Athens Stock Exchange: is there a rational explanation? | el |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1
Φόρτωση...
- Ονομα:
- Christakis_2009.pdf
- Μέγεθος:
- 1.95 MB
- Μορφότυπο:
- Adobe Portable Document Format