Value at risk
| dc.contributor.degreegrantinginstitution | Athens University of Economics and Business, Department of Banking and Finance | en |
| dc.contributor.thesisadvisor | Georgoutsos, D. | en |
| dc.creator | Assimo, Agelina | en |
| dc.date.accessioned | 2002-05-01 | * |
| dc.date.available | 2025-03-26T19:22:49Z | |
| dc.date.issued | 2002-05 | * |
| dc.date.issuedoriginal | 05-2002 | * |
| dc.description.abstract | Thesis - Athens University of Economics and Bussiness. Master of Science in Finance and Banking | en |
| dc.format | ||
| dc.format.extent | 73p. | |
| dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/3626 | |
| dc.identifier.uri | https://doi.org/10.26219/heal.aueb.1203 | |
| dc.language | en | |
| dc.publisher | Athens University of Economics and Finance | en |
| dc.subject | Risk | en |
| dc.subject | Risk management | en |
| dc.subject | Income | en |
| dc.subject | Financial management | en |
| dc.subject | Financial loss | en |
| dc.title | Value at risk | en |
| dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1
