Simulated annealing for portfolio optimization
dc.contributor.degreegrantinginstitution | Athens University of Economics and Business, Department of Economics | el |
dc.contributor.thesisadvisor | Kordas, Gregory | el |
dc.creator | Perellis, Komninos | en |
dc.date.accepted | 2012 | |
dc.date.accessioned | 2025-03-26T19:37:41Z | |
dc.date.available | 2025-03-26T19:37:41Z | |
dc.description.abstract | Includes abstract | en |
dc.description.abstract | Thesis - Athens University of Economics and Business. | en |
dc.format | ||
dc.format.extent | 90p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/6223 | |
dc.language | en | |
dc.publisher | Athens University of Economics and Business | el |
dc.subject | Economics | en |
dc.subject | Portfolio analysis | en |
dc.subject | Simulated annealing (Mathematics) | en |
dc.subject | Optimization (Mathematics) | en |
dc.title | Simulated annealing for portfolio optimization | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1