Bayesian estimation for the poisson-inverse gaussiam regression model
dc.contributor.degreegrantinginstitution | Athens University of Economics and Business, Department of Statistics | en |
dc.contributor.thesisadvisor | Karlis, D. | en |
dc.creator | Pitrakkou, Maria P. | en |
dc.date.accessioned | 2025-03-26T19:29:36Z | |
dc.date.available | 2025-03-26T19:29:36Z | |
dc.date.issued | 06-2006 | |
dc.description.abstract | Thesis - Athens University of Economics and Business. Postgraduate, Department of Statistics | en |
dc.format | ||
dc.format.extent | 153p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/4861 | |
dc.language | en | |
dc.publisher | Athens University of Economics and Business | en |
dc.subject | Models | en |
dc.subject | Statistical mathematics | en |
dc.subject | Algorithms | en |
dc.subject | Supermarkets | en |
dc.subject | Data collecting | en |
dc.subject | Data analysis | en |
dc.title | Bayesian estimation for the poisson-inverse gaussiam regression model | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1