Matrix Factorization for Point-of-Interest Recommendation on the user’s route
dc.contributor.degreegrantinginstitution | Athens University of Economics and Business, Department of Informatics | en |
dc.contributor.thesisadvisor | Kalogeraki, Vana | en |
dc.creator | Μαρούλης, Ευστάθιος | el |
dc.date.accessioned | 2025-03-26T19:36:53Z | |
dc.date.available | 2025-03-26T19:36:53Z | |
dc.date.issued | 02-2015 | |
dc.description.abstract | Thesis - Athens University of Economics and Business. Postgraduate in Information systems. | en |
dc.description.abstract | Includes abstract | en |
dc.format | ||
dc.format.extent | 36p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/6114 | |
dc.language | en | |
dc.publisher | Athens University of Economics and Business | en |
dc.subject | Data mining | en |
dc.subject | Matrix factorization | en |
dc.subject | Online social networks | en |
dc.subject | Java (Computer program language) | en |
dc.subject | Applied Informatics | en |
dc.title | Matrix Factorization for Point-of-Interest Recommendation on the user’s route | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1
Φόρτωση...
- Ονομα:
- maroulis_2015.pdf
- Μέγεθος:
- 1001.27 KB
- Μορφότυπο:
- Adobe Portable Document Format