The relevance of earnings and book values in equity valuation
| dc.contributor.degreegrantinginstitution | Athens University of Economics and Business, Department of Banking and Finance | en |
| dc.contributor.thesisadvisor | Ghicas Dimitrios | en |
| dc.creator | Siougle, Georgia | en |
| dc.date.accessioned | 2000-02-01 | * |
| dc.date.available | 2025-03-26T19:22:41Z | |
| dc.date.issued | 2000-02 | * |
| dc.date.issuedoriginal | 02-2000 | * |
| dc.description.abstract | Thesis - Athens University of Economics and Business. MSc in Banking and Finance | en |
| dc.format | ||
| dc.format.extent | 43p. | |
| dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/3590 | |
| dc.identifier.uri | https://doi.org/10.26219/heal.aueb.1405 | |
| dc.language | en | |
| dc.publisher | Athens University of Economics and Business | en |
| dc.subject | Finance Market | en |
| dc.subject | Investment | en |
| dc.subject | Financial loss | en |
| dc.subject | Financial management | en |
| dc.subject | Business | en |
| dc.subject | Financial planning | en |
| dc.subject | Programme evaluation | en |
| dc.subject | Cost benefit analysis | en |
| dc.subject | Evaluation techniques | en |
| dc.title | The relevance of earnings and book values in equity valuation | en |
| dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1
