A comparative study of test procedures used in assessing the forecasting ability of linear models with applications on crop yield data
dc.contributor.degreegrantinginstitution | Athens University of Economics and Business, Department of Statistics | en |
dc.contributor.thesisadvisor | Panaretos, J. | en |
dc.creator | Linardis, Apostolos J. | en |
dc.date.accessioned | 1998-01-01 | * |
dc.date.available | 2025-03-26T19:28:09Z | |
dc.date.issued | 1998 | |
dc.description.abstract | Thesis - Athens University of Economics and Business. Postgraduate, Department of Statistics | en |
dc.format | ||
dc.format.extent | 93p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/4486 | |
dc.identifier.uri | https://doi.org/10.26219/heal.aueb.6026 | |
dc.language | en | |
dc.publisher | Athens University of Economics and Business | en |
dc.subject | Linear programming | en |
dc.subject | Models | en |
dc.subject | Mathematical analysis | en |
dc.subject | Evaluation | en |
dc.subject | Methodology | en |
dc.subject | Bayesian statistics | en |
dc.subject | Statistics | en |
dc.subject | Research methods | en |
dc.subject | Testing | en |
dc.title | A comparative study of test procedures used in assessing the forecasting ability of linear models with applications on crop yield data | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1