The impact of migration on wages, welfare state and growth : the case of the United Kingdom
dc.contributor.thesisadvisor | Hatzipanayotou, Panos | en |
dc.contributor.thesisadvisor | Athens University of Economics and Business, Department of International European Economic Studies | en |
dc.creator | Lefa, Ismini | en |
dc.date.accessioned | 2025-03-26T19:22:05Z | |
dc.date.available | 2025-03-26T19:22:05Z | |
dc.date.issued | 01-2010 | |
dc.description.abstract | Thesis - Athens University of Economics and Business. Postgraduate, Department of International and European Economic Studies | en |
dc.format | ||
dc.format.extent | 92p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/3355 | |
dc.language | en | |
dc.publisher | Athens University of Economics and Business | en |
dc.subject | Migration | en |
dc.subject | Wages | en |
dc.subject | Welfare economics | en |
dc.subject | Economic growth | en |
dc.subject | Migration | en |
dc.subject | Immigration | en |
dc.subject | Social policy | en |
dc.subject | United Kingdom | en |
dc.subject | Labour migration | en |
dc.title | The impact of migration on wages, welfare state and growth : the case of the United Kingdom | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1