Using data mining to support marketing business analysis in traditional and internet retailing
dc.contributor.degreegrantinginstitution | Athens University of Economics and Business, Department of Informatics | en |
dc.contributor.thesisadvisor | Doukidis, G. I. | en |
dc.creator | Prassas, George | en |
dc.date.accessioned | 2025-03-26T19:26:23Z | |
dc.date.available | 2025-03-26T19:26:23Z | |
dc.date.issued | 02-2001 | |
dc.description.abstract | Thesis - Athens University of Economics and Business. Postgraduate in Information Systems | en |
dc.format | ||
dc.format.extent | 75p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/4227 | |
dc.language | en | |
dc.publisher | Athens University of Economics and Business | en |
dc.subject | Databases | en |
dc.subject | Marketing | en |
dc.subject | Retail marketing | en |
dc.subject | Computer networks | en |
dc.subject | Electronic data processing | en |
dc.subject | Commerce | en |
dc.subject | Market studies | en |
dc.subject | Data storage | en |
dc.subject | Data transmission | en |
dc.subject | Information systems | en |
dc.subject | Internet | en |
dc.title | Using data mining to support marketing business analysis in traditional and internet retailing | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1