The growth impact of foreign aid under alternative political regimes
dc.contributor.degreegrantinginstitution | Athens University of Economics and Business, Department of International and European Economic Studies | en |
dc.contributor.thesisadvisor | Kalyvitis, Sarantis | en |
dc.creator | Pantelaiou, Ioanna E. | en |
dc.date | 30-06-2010 | |
dc.date.accessioned | 2025-03-26T19:45:04Z | |
dc.date.available | 2025-03-26T19:45:04Z | |
dc.description.abstract | Inspired by a new stream of research that examines the relationship between foreign aid, economic growth and democracy, this study attempts to investigate whether the growth impact of aid is conditional on the political regime of the recipient. We have used cross-country data for 92 developing countries for a twenty nine year time span ranging from 1980 – 2008. The results of this analysis indicated that democracy seems to be positively and significantly related to growth. Nevertheless, we found no evidence that aid works better in more democratic environments. On the contrary, we found little evidence that in some cases, aid is more effective in promoting growth under non-democratic recipients. | en |
dc.format.extent | 58p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/7463 | |
dc.language | en | |
dc.rights | CC BY: Attribution alone 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Foreign aid | en |
dc.subject | Economic growth | en |
dc.subject | Developing countries | en |
dc.title | The growth impact of foreign aid under alternative political regimes | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1
Φόρτωση...
- Ονομα:
- Pantelaiou_2010.pdf
- Μέγεθος:
- 1.26 MB
- Μορφότυπο:
- Adobe Portable Document Format