Methods of estimating infant and childhood mortality
dc.contributor.degreegrantinginstitution | Athens University of Economics and Business, Department of Statistics | en |
dc.contributor.thesisadvisor | Kostaki, A. | en |
dc.creator | Dimitrakos, Theodosis D. | en |
dc.date.accessioned | 2025-03-26T19:28:39Z | |
dc.date.available | 2025-03-26T19:28:39Z | |
dc.date.issued | 10-2000 | |
dc.description.abstract | Thesis - Athens University of Economics and Business. Postgraduate, Department of Statistics | en |
dc.format | ||
dc.format.extent | 151p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/4643 | |
dc.language | en | |
dc.publisher | Athens University of Economics and Business | en |
dc.subject | Proablity | en |
dc.subject | Infant mortality | en |
dc.subject | Child mortality | en |
dc.subject | Demographic statistics | en |
dc.subject | Evaluation techniques | en |
dc.subject | Statistical tables | en |
dc.subject | Statistical analysis | en |
dc.subject | Statistical data | en |
dc.title | Methods of estimating infant and childhood mortality | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1