Survival analysis as applied to urban and regional development
dc.contributor.degreegrantinginstitution | Athens University of Economics and Business, Department of Statistics | en |
dc.contributor.thesisadvisor | Dimaki,C. | en |
dc.creator | Kyriakousis, George A. | en |
dc.date.accessioned | 2025-03-26T19:29:25Z | |
dc.date.available | 2025-03-26T19:29:25Z | |
dc.date.issued | 11-2005 | |
dc.description.abstract | Thesis - Athens University of Economics and Business. Postgraduate, Department of Statistics | en |
dc.format | ||
dc.format.extent | 182p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/4826 | |
dc.language | en | |
dc.publisher | Athens University of Economics and Business | en |
dc.subject | Regional development | en |
dc.subject | Urban development | en |
dc.subject | Investment | en |
dc.subject | Methodology | en |
dc.title | Survival analysis as applied to urban and regional development | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1