Essays on applied panel data econometrics
dc.contributor.degreegrantinginstitution | Athens University of Economics and Business, Department of Economics | en |
dc.contributor.opponent | Genakos, Christos | en |
dc.contributor.thesisadvisor | Kyriazidou, Ekaterini | en |
dc.creator | Polycarpou, Ioannis | en |
dc.date.accessioned | 2014-12-01 | * |
dc.date.available | 2025-03-26T19:39:04Z | |
dc.date.issued | 2014-12 | * |
dc.date.issuedoriginal | 12-2014 | * |
dc.description.abstract | Doctoral thesis - Athens University of Economics and Business. | en |
dc.format | ||
dc.format.extent | 122p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/6306 | |
dc.identifier.uri | https://doi.org/10.26219/heal.aueb.8916 | |
dc.language | en | |
dc.publisher | Athens University of Economics and Business | en |
dc.subject | Econometrics | en |
dc.subject | Data analysis | en |
dc.subject | Methodology | en |
dc.subject | Probability | en |
dc.title | Essays on applied panel data econometrics | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1
Φόρτωση...
- Ονομα:
- Polykarpou_2014.pdf
- Μέγεθος:
- 805.05 KB
- Μορφότυπο:
- Adobe Portable Document Format