Deflationary adjustment processes and the effectiveness of structural reforms in monetary unions
dc.aueb.notes | Working Paper Series 2-2016 | en |
dc.contributor.issuingbody | Athens University of Economics and Business, Department of Economics | el |
dc.creator | Demopoulos, George D. | en |
dc.creator | Yannacopoulos, Nicholas A. | en |
dc.date.accessioned | 2025-03-26T19:39:29Z | |
dc.date.available | 2025-03-26T19:39:29Z | |
dc.date.issued | 2016 | |
dc.date.submitted | 2017-03-15 10:17:47 | |
dc.description.abstract | In a currency area, the only policy option available to a deficit country to regain the loss of its competitiveness is to deflate. This is going to be a painful process, especially in situations in which the Tobin-Fisher effect is dominant. Adjusting through deflation may destabilize (under certain conditions) the economy of the debtor country, while in cases in which stability is preserved, the economy is trapped in a deflationary equilibrium characterized by low output and employment. There are no policies, at the national level, able to help the economy of the debtor country out of this deflationary trap, if the surplus country insists on preserving its surpluses. In this case, the debtor is forced to reduce its spending, demand side policies are out of question, while supply policies are counterproductive. Deflation may also worsen the terms of trade of the debtor country, reducing further its welfare. | el |
dc.embargo.expire | 2017-03-15 10:17:47 | |
dc.embargo.rule | Open access | |
dc.format.extent | 19 p. | |
dc.identifier | http://www.pyxida.aueb.gr/index.php?op=view_object&object_id=5304 | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/6524 | |
dc.language | en | |
dc.rights | CC BY: Attribution alone 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Monetary unions | el |
dc.subject | Asymmetric adjustments | el |
dc.subject | Structural reforms | el |
dc.title | Deflationary adjustment processes and the effectiveness of structural reforms in monetary unions | en |
dc.type | Text | |
dc.type | NonPeerReviewed |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1
Φόρτωση...
- Ονομα:
- Demopoulos_2016.pdf
- Μέγεθος:
- 686.71 KB
- Μορφότυπο:
- Adobe Portable Document Format