Stochastic models applied to consumer behaviour and the analysis of brand switching data via latent class analysis
dc.contributor.degreegrantinginstitution | Athens University of Economics and Business, Department of Statistics | en |
dc.contributor.thesisadvisor | Panaretos, J. | en |
dc.creator | Anastasiou, Panagiota | en |
dc.date.accessioned | 2025-03-26T19:28:13Z | |
dc.date.available | 2025-03-26T19:28:13Z | |
dc.date.issued | 10-2001 | |
dc.description.abstract | Thesis - Athens University of Economics and Business. Postgraduate, Department of Statistics | en |
dc.format | ||
dc.format.extent | 111p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/4513 | |
dc.language | en | |
dc.publisher | Athens University of Economics and Business | en |
dc.subject | Statistics | en |
dc.subject | Statistical mathematics | en |
dc.subject | Models | en |
dc.subject | Consumer behaviour | en |
dc.subject | Statistical analysis | en |
dc.subject | Statistical data | en |
dc.subject | Data analysis | en |
dc.subject | Market studies | en |
dc.subject | Trademarks | en |
dc.title | Stochastic models applied to consumer behaviour and the analysis of brand switching data via latent class analysis | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1