Fiscal policy and cycles in Greece : positive and normative analysis
dc.contributor.thesisadvisor | Kollintzas, Tryphon | en |
dc.contributor.thesisadvisor | Philippopoulos, Apostolis | en |
dc.contributor.thesisadvisor | Vassilatos, Vanghelis | en |
dc.creator | Papageorgiou, Dimitris | en |
dc.date.accessioned | 2025-03-26T19:31:32Z | |
dc.date.available | 2025-03-26T19:31:32Z | |
dc.date.issued | 04-2009 | |
dc.description.abstract | Doctoral thesis - Athens University of Economics and Business. Department of Economics | en |
dc.format | ||
dc.format.extent | 165p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/5157 | |
dc.language | en | |
dc.publisher | Athens University of Economics and Business | en |
dc.subject | Fiscal policy | en |
dc.subject | Greece | en |
dc.subject | Economics | el |
dc.subject | Capital | en |
dc.subject | Income | en |
dc.subject | European Union | en |
dc.subject | Innovations | en |
dc.title | Fiscal policy and cycles in Greece : positive and normative analysis | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1
Φόρτωση...
- Ονομα:
- Papageorgiou__2009.pdf
- Μέγεθος:
- 945.92 KB
- Μορφότυπο:
- Adobe Portable Document Format