Operation research : a brief story for the birth of a science until its adulthood - applications in armed forces
dc.contributor.thesisadvisor | Zazanis, M. | en |
dc.creator | Tsagdis, Angelis D. | en |
dc.date.accessioned | 2025-03-26T19:23:34Z | |
dc.date.available | 2025-03-26T19:23:34Z | |
dc.date.issued | 10-2006 | |
dc.description.abstract | Thesis - Athens University of Economics and Business. Postgraduate, Department of Statistics | en |
dc.format | ||
dc.format.extent | 91p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/3799 | |
dc.language | en | |
dc.publisher | Athens University of Economics and Business | en |
dc.subject | Operation research | en |
dc.subject | Armed forces | en |
dc.subject | Radar | en |
dc.subject | Traffic control | en |
dc.subject | Tolls | en |
dc.subject | Linear programming | en |
dc.subject | Manpower planning | en |
dc.subject | Recruitment | en |
dc.subject | Mathematical models | en |
dc.subject | Military expenditure | en |
dc.subject | United States | en |
dc.subject | Canada | en |
dc.title | Operation research : a brief story for the birth of a science until its adulthood - applications in armed forces | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1