An investigation on intra-Industry trade for the Greek tomato industry
dc.contributor.degreegrantinginstitution | Athens University of Economics and Business, Department of Economics | en |
dc.contributor.thesisadvisor | Zacharias, Eleftherios | en |
dc.creator | McDonald, Philip | en |
dc.date | 29-02-2016 | |
dc.date.accessioned | 2025-03-26T19:41:16Z | |
dc.date.available | 2025-03-26T19:41:16Z | |
dc.description.abstract | This thesis was an investigation of the trading in the tomato industry Greece has experienced over the last decade. An evaluation was made on the economic consequences resulting in a country importing and exporting a same good, with the use of Intra-Industry trade theory, and the way it was applied in Agricultural trading. Following the understanding of the theory, the aim was to apply these models on trade data to evaluate whether answers could be withdrawn from the trading behavior observed. | en |
dc.format.extent | 118p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/6938 | |
dc.language | en | |
dc.rights | CC BY: Attribution alone 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Tomato industry | en |
dc.subject | Intra-industry | en |
dc.subject | Intra-trade industry models | en |
dc.subject | Agricultural trading | en |
dc.subject | Imports | en |
dc.subject | Exports | en |
dc.title | An investigation on intra-Industry trade for the Greek tomato industry | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1