An empirical investigation of the relationship between FDI flows and exports
dc.contributor.degreegrantinginstitution | Athens University of Economics and Business, Department of International European Economic Studies | en |
dc.contributor.thesisadvisor | Kalyvitis, Sarantis | en |
dc.creator | Karagiotis, Apostolos | en |
dc.date | 23-03-2017 | |
dc.date.accessioned | 2025-03-26T19:40:24Z | |
dc.date.available | 2025-03-26T19:40:24Z | |
dc.description.abstract | The purpose of this thesis is to explore the relationship between FDI flows to Greece and Greek exports. First, some stylized facts are presented, regarding FDI flows and the profile of Greek Exports from 1985 to 2015. Second, I use FDI and exports data from various sources and calculate the Pearson's correlation coefficients for a sample of 17 countries (Greece's trade partners) and another one of 7 industries for the years 2003-2015. Overall, most coefficients are negative and insignificant. However, a positive, linear FDI-exports correlation seems to exist for the cases of Luxembourg, Cyprus and most Balkan countries, as well as for the industries of Textiles, Transportations and Office/Telecom equipment. | en |
dc.format.extent | 38p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/6774 | |
dc.language | en | |
dc.rights | CC BY: Attribution alone 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Foreign Direct Investments (FDIs) | en |
dc.subject | Inflows | en |
dc.subject | Outflows | en |
dc.subject | Greek exports | en |
dc.title | An empirical investigation of the relationship between FDI flows and exports | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1
Φόρτωση...
- Ονομα:
- karagiotis_2017.pdf
- Μέγεθος:
- 938.49 KB
- Μορφότυπο:
- Adobe Portable Document Format