“Excessive” wage increases and employment outcomes in Greek manufacturing
dc.contributor.degreegrantinginstitution | Athens University of Economics and Business, Department of International and European Economic Studies | en |
dc.contributor.thesisadvisor | Moutos, Thomas | en |
dc.creator | Kakoulidou, Theoni | en |
dc.date.accessioned | 2025-03-26T19:44:51Z | |
dc.date.available | 2025-03-26T19:44:51Z | |
dc.date.issued | 01/17/2018 | |
dc.date.submitted | 2018-05-17 14:53:01 | |
dc.description.abstract | Received wisdom suggests that “excessive” wages, defined as the part of real wages that do not follow labour productivity developments, are adversely associated with employment. This thesis argues that excessive wages and employment rates are better thought of as responses to the structure of the labour market. We thus investigate the relationship between excessive wages and employment using data for the Greek manufacturing for the period 1992-2007. | en |
dc.embargo.expire | 2018-05-17 14:53:01 | |
dc.embargo.rule | Open access | |
dc.format.extent | 70p. | |
dc.identifier | http://www.pyxida.aueb.gr/index.php?op=view_object&object_id=6070 | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/7350 | |
dc.language | en | |
dc.rights | CC BY: Attribution alone 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Excessive wages | en |
dc.subject | Labour productivity | en |
dc.subject | Employment | en |
dc.title | “Excessive” wage increases and employment outcomes in Greek manufacturing | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1
Φόρτωση...
- Ονομα:
- Kakoulidou_2015.pdf
- Μέγεθος:
- 1.81 MB
- Μορφότυπο:
- Adobe Portable Document Format