Alternative explanations of the price behavior on the ex-dividend day of common stocks listed in U.S and Greek exchanges
dc.contributor.thesisadvisor | Leledakis, Georgios | en |
dc.creator | Efthymiou, Vassilios A. | en |
dc.date.accessioned | 2025-03-26T19:35:34Z | |
dc.date.available | 2025-03-26T19:35:34Z | |
dc.date.issued | 05-2012 | |
dc.description.abstract | Doctoral thesis - Athens University of Economics and Business. Department of Accounting and Finance | en |
dc.format | ||
dc.format.extent | 259p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/5896 | |
dc.language | en | |
dc.publisher | Athens University of Economics and Business | en |
dc.subject | Finance | en |
dc.subject | Prices | en |
dc.subject | Stocks | en |
dc.subject | Investment | en |
dc.subject | Individual | en |
dc.subject | Capital | en |
dc.subject | Stock Exchange | en |
dc.title | Alternative explanations of the price behavior on the ex-dividend day of common stocks listed in U.S and Greek exchanges | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1