Environmental policy and spatial structures in urban models
dc.aueb.department | Department of International and European Economic Studies | |
dc.contributor.opponent | Vlachou, Andriana | en |
dc.contributor.opponent | Koundouri, Phoebe | en |
dc.contributor.opponent | Chalkos, Georgios | en |
dc.contributor.opponent | Hatzipanayotou, Panos | en |
dc.contributor.opponent | Vasilakis, Spyros | en |
dc.contributor.opponent | Yannacopoulos, Athanasios | en |
dc.contributor.thesisadvisor | Xepapadeas, Anastasios | en |
dc.creator | Κυριακοπούλου, Ευθυμία | el |
dc.creator | Kyriakopoulou, Efthymia | en |
dc.date.accessioned | 2025-04-07T11:23:04Z | |
dc.date.available | 2025-04-07T11:23:04Z | |
dc.date.issued | 2011-05-30 | |
dc.date.submitted | 2019-10-14 10:36:19 | |
dc.description.abstract | The aim of this thesis is to contribute to the current literature of modern urban economics trying to account for the impact of diffusing pollution, which implies the enforcement of environmental policy, in the internal structure of a given city. The present thesis is divided into three distinct parts, each of which focuses on the spatial structures derived under different agglomeration forces. | en |
dc.embargo.rule | Open access | |
dc.format.extent | 153 pages | en |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/11769 | |
dc.rights | CC BY: Attribution alone 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Environmental policy | en |
dc.subject | Spatial structures | en |
dc.subject | Urban economics | en |
dc.subject | Περιβαλλοντική πολιτική | el |
dc.subject | Χωρικές δομές | el |
dc.subject | Αστικά οικονομικά | el |
dc.title | Environmental policy and spatial structures in urban models | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1
Φόρτωση...
- Ονομα:
- Kyriakopoulou_2011.pdf
- Μέγεθος:
- 1.12 MB
- Μορφότυπο:
- Adobe Portable Document Format