Measuring sustainable regional development. Theoritical framework: an application in the case of Greece
dc.contributor.degreegrantinginstitution | Athens University of Economics and Business, Department of Statistics | en |
dc.contributor.thesisadvisor | Dimaki, C. | en |
dc.creator | Bovolos, Thomas T. | en |
dc.date.accessioned | 2025-03-26T19:29:36Z | |
dc.date.available | 2025-03-26T19:29:36Z | |
dc.date.issued | 09-2006 | |
dc.description.abstract | Thesis - Athens University of Economics and Business. Postgraduate, Department of Statistics | en |
dc.format | ||
dc.format.extent | 156p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/4862 | |
dc.language | en | |
dc.publisher | Athens University of Economics and Business | en |
dc.subject | Regional development | en |
dc.subject | Sustainable development | en |
dc.subject | Statistical mathematics | en |
dc.subject | Air pollution | en |
dc.subject | Climate change | en |
dc.subject | Urban development | en |
dc.subject | Natural resources | en |
dc.subject | Economic conditions | en |
dc.subject | Social conditions | en |
dc.title | Measuring sustainable regional development. Theoritical framework: an application in the case of Greece | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1