Prices, interest rates and the exchange rate: an empirical cointegration analysis
dc.contributor.degreegrantinginstitution | Athens University of Economics and Business, Department of Statistics | en |
dc.contributor.thesisadvisor | Ioannidis, E. | en |
dc.creator | Likos, Andreas Thomas | en |
dc.date.accessioned | 2000-07-01 | * |
dc.date.available | 2025-03-26T19:28:10Z | |
dc.date.issued | 2000-07 | * |
dc.date.issuedoriginal | 07-2000 | * |
dc.description.abstract | Thesis - Athens University of Economics and Business. Postgraduate, Department of Statistics | en |
dc.format | ||
dc.format.extent | 94p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/4496 | |
dc.identifier.uri | https://doi.org/10.26219/heal.aueb.6667 | |
dc.language | en | |
dc.publisher | Athens University of Economics and Business | en |
dc.subject | Statistics | en |
dc.subject | Statistical mathematics | en |
dc.subject | Prices | en |
dc.subject | Interest rate | en |
dc.subject | Statistical analysis | en |
dc.subject | Testing | en |
dc.subject | Evaluation techniques | en |
dc.subject | Probability | en |
dc.subject | Time series | en |
dc.subject | Data analysis | en |
dc.title | Prices, interest rates and the exchange rate: an empirical cointegration analysis | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1