The access to finance of small and medium sized enterprises in the euro area
dc.contributor.thesisadvisor | Drakos, Konstantinos | el |
dc.contributor.thesisadvisor | Athens University of Economics and Business, Department of Accounting and Finance | el |
dc.creator | Andriakopoulos, K.A. | el |
dc.date.accessioned | 2025-03-26T19:45:18Z | |
dc.date.available | 2025-03-26T19:45:18Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Although a firm can finance its investment project through a multitude funding sources it does not mean that all firms have equal access to them. In other words, Small and Medium Enterprises rely heavily on bank and trade credit as due to their opaque nature they have limited access to bond and equity financing. This is exactly the goal of this thesis to enhance our understanding of the access to finance of small and medium-sized enterprises by examining the credit outcomes ineuro area focusing on the above two crucial external finance sources for SMEs (bank credit and trade credit). | el |
dc.format.extent | 287 σ. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/7552 | |
dc.language | en | |
dc.rights | CC BY: Attribution alone 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Small and Medium-sized Enterprises (SMEs) | el |
dc.subject | Credit outcomes | el |
dc.subject | Trade credit and bank credit | el |
dc.title | The access to finance of small and medium sized enterprises in the euro area | el |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1
Φόρτωση...
- Ονομα:
- Andriakopoulos_2015.pdf
- Μέγεθος:
- 2.11 MB
- Μορφότυπο:
- Adobe Portable Document Format