Collections : |
---|
Title : | Estimation of Population Trend from the Common Bird Census in the UK |
---|
Alternative Title : | Εκτίμηση πληθυσμιακής τάσης πτηνών με δεδομένα από το Common Bird Census στο Ηνωμένο Βασίλειο |
---|
Creator : | Zaliari, Eleni |
---|
Contributor : | Athens University of Economics and Business, Department of Statistics (Degree granting institution) |
---|
Type : | Text |
---|
Extent : | 78 p. |
---|
Language : | en |
---|
Abstract : | The scope of the present thesis is the development of a methodology in order todetermine whether the population status of Lapwing (Vanellus Vanellus) in theUnited Kingdom is increasing, decreasing or remains stable. The data for this causeare available from the Common Bird Census (CBC) survey which was a majorvolunteer fieldwork project run by British Trust of Ornithology (BTO), designed tomonitor the number of common breeding birds in the United Kingdom. |
---|
Subject : | Lapwing Common Bird Cencus (CBC) British Trust of Ornithology (BTO) |
---|
Date Issued : | 31-10-2016 |
---|
Licence : |
---|