The evolution of the trials to gain insight into the analysis of nonstationary queuing systems: a literature review for 1950-2000
dc.contributor.degreegrantinginstitution | Athens University of Economics and Business, Department of Statistics | en |
dc.contributor.thesisadvisor | Zazanis, M. | en |
dc.creator | Koukoufilippou, Christos S. | en |
dc.date.accessioned | 2025-03-26T19:28:30Z | |
dc.date.available | 2025-03-26T19:28:30Z | |
dc.date.issued | 2006 | |
dc.description.abstract | Thesis - Athens University of Economics and Business. Postgraduate, Department of Statistics | en |
dc.format | ||
dc.format.extent | 204p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/4603 | |
dc.language | en | |
dc.publisher | Athens University of Economics and Business | en |
dc.subject | Statistics | en |
dc.subject | Statistical mathematics | en |
dc.subject | Time factor | en |
dc.subject | Models | en |
dc.title | The evolution of the trials to gain insight into the analysis of nonstationary queuing systems: a literature review for 1950-2000 | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1