Computational programs in specific statistical aspects
dc.contributor.degreegrantinginstitution | Athens University of Economics and Business, Department of Statistics | en |
dc.contributor.thesisadvisor | Sfakianakis, M. | en |
dc.creator | Enotiadis, Charalampos I. | en |
dc.date.accessioned | 2000-04-01 | * |
dc.date.available | 2025-03-26T19:28:10Z | |
dc.date.issued | 2000-04 | * |
dc.date.issuedoriginal | 04-2000 | * |
dc.description.abstract | Thesis - Athens University of Economics and Business. Postgraduate, Department of Statistics | en |
dc.format | ||
dc.format.extent | 102p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/4495 | |
dc.identifier.uri | https://doi.org/10.26219/heal.aueb.5668 | |
dc.language | en | |
dc.publisher | Athens University of Economics and Business | en |
dc.subject | Statistics | en |
dc.subject | Computer programs | en |
dc.subject | Statistical analysis | en |
dc.subject | Systems design | en |
dc.subject | Algorithms | en |
dc.subject | Sampling | en |
dc.subject | Computer programming languages | en |
dc.subject | Statistical mathematics | en |
dc.subject | Computation | en |
dc.title | Computational programs in specific statistical aspects | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1