Tracing the rate of CD4-cell and viral load since initiation of antiretroviral treatment of HIV+ patient
dc.contributor.degreegrantinginstitution | Athens University of Economics and Business, Department of Statistics | en |
dc.contributor.thesisadvisor | Vasdekis, V. | en |
dc.creator | Giannakopoulou, Judith G. | en |
dc.date.accessioned | 2025-03-26T19:28:14Z | |
dc.date.available | 2025-03-26T19:28:14Z | |
dc.date.issued | 01-2003 | |
dc.description.abstract | Thesis - Athens University of Economics and Business. Postgraduate, Department of Statistics | en |
dc.format | ||
dc.format.extent | 103p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/4518 | |
dc.language | en | |
dc.publisher | Athens University of Economics and Business | en |
dc.subject | Statistics | en |
dc.subject | Statistical mathematics | en |
dc.subject | Statistical analysis | en |
dc.subject | Statistical data | en |
dc.subject | Data analysis | en |
dc.subject | Probability | en |
dc.subject | Evaluation | en |
dc.subject | HIV | en |
dc.subject | Patients | en |
dc.subject | Medicine | en |
dc.subject | Medical care | en |
dc.title | Tracing the rate of CD4-cell and viral load since initiation of antiretroviral treatment of HIV+ patient | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1