Public education policy in dynamic general equilibrium models
dc.contributor.degreegrantinginstitution | Ανωτάτη Σχολή Οικονομικών και Εμπορικών Επιστημών, Τμήμα Οικονομικών Επιστημών | el |
dc.contributor.thesisadvisor | Philippopoulos, Apostolis | el |
dc.contributor.thesisadvisor | Vassilatos, Vanghelis | el |
dc.creator | Sakkas, Stylianos | el |
dc.date.accessioned | 2025-03-26T19:44:52Z | |
dc.date.available | 2025-03-26T19:44:52Z | |
dc.date.issued | 29-01-2016 | |
dc.description.abstract | This thesis is about fiscal policy and public finance in dynamic general equilibrium models.The aim is to study how reforms in the fiscal policy mix chosen (spending-tax), affectmacroeconomic outcomes (like per capita output, savings etc) and distribution among variouseconomic groups. Given that taxes are always distorting and/or that public spendingis not always beneficial for every income group, the key issue of this thesis is to look forthe least distorting tax mix and/or Pareto improving spending reforms. In this context, thethesis deals with three debated topics of the policy and academic agenda. | en |
dc.format.extent | 101 p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/7352 | |
dc.language | en | |
dc.rights | CC BY: Attribution alone 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Fiscal policy | el |
dc.subject | Public finance | el |
dc.subject | Public spending | el |
dc.subject | Computational macroeconomics | el |
dc.title | Public education policy in dynamic general equilibrium models | el |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1