Representation of stochastic integrals with respect to Levy random measures
dc.contributor.thesisadvisor | Zazanis, M. | en |
dc.contributor.thesisadvisor | Athens University of Economics and Business, Department of Statistics | en |
dc.creator | Haralampopoulos, Anastastios A. | en |
dc.date.accessioned | 2025-03-26T19:28:53Z | |
dc.date.available | 2025-03-26T19:28:53Z | |
dc.date.issued | 11-2002 | |
dc.description.abstract | Thesis - Athens University of Economics and Business. Postgraduate, Department of Statistics | en |
dc.format | ||
dc.format.extent | 79p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/4707 | |
dc.language | en | |
dc.publisher | Athens University of Economics and Business | en |
dc.subject | Statistics | en |
dc.subject | Probability | en |
dc.subject | Mathematics | en |
dc.subject | Defferential equations | en |
dc.subject | Distribution | en |
dc.subject | Sampling | en |
dc.title | Representation of stochastic integrals with respect to Levy random measures | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1