Monitoring environmental KPI'S in the supply chain
dc.contributor.thesisadvisor | Miliotis, Panagiotis | en |
dc.creator | Triantopoulos, Eystathios | en |
dc.date.accessioned | 2025-03-26T19:35:08Z | |
dc.date.available | 2025-03-26T19:35:08Z | |
dc.date.issued | 04-2012 | |
dc.description.abstract | Thesis - Athens University of Economics and Business. Postgraduate, Department of Information Systems | en |
dc.format | ||
dc.format.extent | 80p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/5813 | |
dc.language | en | |
dc.publisher | Athens University of Economics and Business | en |
dc.subject | Information systems | en |
dc.subject | Environment | en |
dc.subject | Investment | en |
dc.subject | Economic growth | en |
dc.subject | Networks | en |
dc.title | Monitoring environmental KPI'S in the supply chain | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1
Φόρτωση...
- Ονομα:
- Triantopoulos_2012.pdf
- Μέγεθος:
- 1.67 MB
- Μορφότυπο:
- Adobe Portable Document Format