Cluster analysis techniques applications in automobile insurance
dc.contributor.degreegrantinginstitution | Athens University of Economics and Business, Department of Statistics | en |
dc.contributor.thesisadvisor | Frangos, Nikolaos | en |
dc.creator | Tsompanaki, Evgenia | en |
dc.date.accessioned | 2025-03-26T19:28:15Z | |
dc.date.available | 2025-03-26T19:28:15Z | |
dc.date.issued | 05-2003 | |
dc.description.abstract | Thesis - Athens University of Economics and Business. Postgraduate, Department of Statistics | en |
dc.format | ||
dc.format.extent | 199p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/4522 | |
dc.language | en | |
dc.publisher | Athens University of Economics and Business | en |
dc.subject | Statistics | en |
dc.subject | Statistical mathematics | en |
dc.subject | Statistical analysis | en |
dc.subject | Statistical data | en |
dc.subject | Evaluation techniques | en |
dc.subject | Automobiles | en |
dc.subject | Insurance | en |
dc.title | Cluster analysis techniques applications in automobile insurance | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1