A survival analysis approach on varius fields of social development: recidivism, firm survival, politics, regional development, clinical trials
dc.contributor.degreegrantinginstitution | Athens University of Economics and Business, Department of Statistics | en |
dc.contributor.thesisadvisor | Dimaki, C. | en |
dc.creator | Bakolis, Ioannis G. | en |
dc.date.accessioned | 2025-03-26T19:29:26Z | |
dc.date.available | 2025-03-26T19:29:26Z | |
dc.date.issued | 11-2005 | |
dc.description.abstract | Thesis - Athens University of Economics and Business. Postgraduate, Department of Statistics | en |
dc.format | ||
dc.format.extent | 184p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/4827 | |
dc.language | en | |
dc.publisher | Athens University of Economics and Business | en |
dc.subject | Statistical analysis | en |
dc.subject | Social development | en |
dc.subject | Cancer | en |
dc.subject | Regional development | en |
dc.title | A survival analysis approach on varius fields of social development: recidivism, firm survival, politics, regional development, clinical trials | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1