Exploratory analysis and estimation using extreme value theory
dc.contributor.degreegrantinginstitution | Athens University of Economics and Business, Department of Statistics | en |
dc.contributor.thesisadvisor | Zazanis, M. | en |
dc.creator | Kazamias, Panagiotis N. | en |
dc.date.accessioned | 2025-03-26T19:29:02Z | |
dc.date.available | 2025-03-26T19:29:02Z | |
dc.date.issued | 09-2004 | |
dc.description.abstract | Thesis - Athens University of Economics and Business. Postgraduate, Department of Statistics | en |
dc.format | ||
dc.format.extent | 85p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/4742 | |
dc.language | en | |
dc.publisher | Athens University of Economics and Business | en |
dc.subject | Statistics | en |
dc.subject | Statistical mathematics | en |
dc.subject | Reinsurance | en |
dc.subject | Insurane companies | en |
dc.subject | Theory | en |
dc.subject | Pricing | en |
dc.title | Exploratory analysis and estimation using extreme value theory | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1