Queueingand diffusion models of production systems under constant wip policies
dc.contributor.degreegrantinginstitution | Athens University of Economics and Business, Department of Statistics | en |
dc.contributor.thesisadvisor | Zazanis, M. | en |
dc.creator | Magoulas, Antonios M. | en |
dc.date.accessioned | 2025-03-26T19:28:52Z | |
dc.date.available | 2025-03-26T19:28:52Z | |
dc.date.issued | 04-2002 | |
dc.description.abstract | Thesis - Athens University of Economics and Business. Postgraduate, Department of Statistics | en |
dc.format | ||
dc.format.extent | 79p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/4701 | |
dc.language | en | |
dc.publisher | Athens University of Economics and Business | en |
dc.subject | Statistics | en |
dc.subject | Production statistics | en |
dc.subject | Models | en |
dc.subject | Inventories | en |
dc.subject | Stocks | en |
dc.subject | Staistical data | en |
dc.subject | Storage | en |
dc.subject | Storage capacity | en |
dc.subject | Probability | en |
dc.subject | Statistical analysis | en |
dc.title | Queueingand diffusion models of production systems under constant wip policies | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1