Using sampling techniques to estimate the de jure population of Greece and apportion parliament seats among electoral districts
dc.contributor.degreegrantinginstitution | Athens University of Economics and Business, Department of Statistics | en |
dc.contributor.thesisadvisor | Xekalaki, E. | en |
dc.creator | Michalakopoulos, Vasilis | en |
dc.date.accessioned | 2025-03-26T19:28:16Z | |
dc.date.available | 2025-03-26T19:28:16Z | |
dc.date.issued | 06-2003 | |
dc.description.abstract | Thesis - Athens University of Economics and Business. Postgraduate, Department of Statistics | en |
dc.format | ||
dc.format.extent | 86 | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/4526 | |
dc.language | en | |
dc.publisher | Athens University of Economics and Business | en |
dc.subject | Statistics | en |
dc.subject | Statistical mathematics | en |
dc.subject | Sampling | en |
dc.subject | Sample surveys | en |
dc.subject | Evaluation techniques | en |
dc.subject | Statistical analysis | en |
dc.subject | Population | en |
dc.subject | Greece | en |
dc.subject | Elections | en |
dc.subject | Parliament | en |
dc.title | Using sampling techniques to estimate the de jure population of Greece and apportion parliament seats among electoral districts | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1