On some discrete - valued time series models based on mixtures and thinning
dc.contributor.degreegrantinginstitution | Athens University of Economics and Business, Department of Statistics | en |
dc.contributor.thesisadvisor | Xekalaki, E. | en |
dc.creator | Yiokari, Nikkie | en |
dc.date.accessioned | 2025-03-26T19:28:15Z | |
dc.date.available | 2025-03-26T19:28:15Z | |
dc.date.issued | 05-2003 | |
dc.description.abstract | Thesis - Athens University of Economics and Business. Postgraduate, Department of Statistics | en |
dc.format | ||
dc.format.extent | 121p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/4520 | |
dc.language | en | |
dc.publisher | Athens University of Economics and Business | en |
dc.subject | Statistics | en |
dc.subject | Statistical mathematics | en |
dc.subject | Time series | en |
dc.subject | Models | en |
dc.subject | Data analysis | en |
dc.subject | Statistical analysis | en |
dc.subject | Processing | en |
dc.subject | Evaluation techniques | en |
dc.title | On some discrete - valued time series models based on mixtures and thinning | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1