A simple model of corruption and growth
dc.contributor.thesisadvisor | Kollintzas, Tryphon | en |
dc.creator | Angeletos, George-Marios B. | en |
dc.date.accessioned | 2025-03-26T19:29:27Z | |
dc.date.available | 2025-03-26T19:29:27Z | |
dc.date.issued | 08-1997 | |
dc.description.abstract | Thesis - Athens University of Economics and Business. Postgraduate, Department of Economics | en |
dc.format | ||
dc.format.extent | 65p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/4832 | |
dc.language | en | |
dc.publisher | Athens University of Economics and Business | en |
dc.subject | Economic growth | en |
dc.subject | Economics | en |
dc.subject | Corruption | en |
dc.subject | Economic equilibrium | en |
dc.subject | Economic behaviour | en |
dc.subject | Cost benefit analysis | en |
dc.subject | Social problems | en |
dc.subject | Economic legislation | en |
dc.subject | Economic legislation | en |
dc.subject | Economic models | en |
dc.title | A simple model of corruption and growth | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1